Most Recent Glen Carbon Homes For Sale
| View All Glen Carbon Homes For Sale | ||
|
Elsie, Glen Carbon, IL 62034 | $106,900 3 beds 1 bath |
|
212 N Meridian Rd, Glen Carbon, IL 62034 | $128,900 2 beds 2 baths |
|
114 Bayridge Ct, Glen Carbon, IL 62034 | $176,300 3 beds 2 baths |
Real Estate Resources |
Glen Carbon Apartments
There are 129 apartments found in and near the Glen Carbon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings